Trading Schedule Changes Archive
Please note that in observance of the upcoming US Presidents Day holiday, there will be temporary changes to market trading hours on Monday, February 20th, 2023.
Kindly refer to the table below for the schedule of all the affected instruments and plan your trading accordingly. All times are UTC.
Instrument | Monday, February 20th, 2023 |
Forex:
XAU, XAG pairs | Early close at 19:30 |
Commodities:
CRUDE, BRENT, NAT.GAS | Early close at 19:15 |
Commodities:
SILVER, GOLD | Early close at 19:30 |
Indices: JAPAN | Early close at 18:00 |
Indices: DOWJ, SP500, NASDAQ | Early close at 18:00 |
Please note that in observance of US Martin Luther King Day, there will be temporary changes to market trading hours on Monday, January 16th, 2023.
Kindly refer to the table below for the schedule of all the affected instruments and plan your trading accordingly. All times are UTC.
Instrument | Monday, January 16th, 2023 |
GOLD, XAU pairs | Early close at 19:30 |
SILVER, XAG pairs | Early close at 19:30 |
BRENT | Early close at 19:15 |
CRUDE | Early close at 19:15 |
NAT.GAS | Early close at 19:15 |
JAPAN | Early close at 18:00 |
DOWJ | Early close at 18:00 |
SP500 | Early close at 18:00 |
NASDAQ | Early close at 18:00 |
Please note that in observance of the upcoming Hong Kong Lunar New Year holiday, there will be temporary changes to the HK-HSI market trading hours during the period from January 20th to January 26th, 2023. Trading schedule for all other instruments will not be affected.
Kindly refer to the table below for the schedule of the affected instruments and plan your trading accordingly. All times are UTC.
Instrument | Friday,
January 20th | Monday, January 23rd | Tuesday, January 24th |
Indices: HK-HSI | Early close at 19:00 | Closed | Closed |
Instrument | Wednesday, January 25th | Thursday, January 26th |
Indices: HK-HSI | Closed | Late open at 01:15 |
Please note that in observance of the upcoming Australia Public Holiday, there will be a change to AUS200 market trading hours. Trading schedule for all other instruments will not be affected.
Kindly refer to the table below for the schedule of the affected instruments and plan your trading accordingly. All times are UTC.
Instrument | Wednesday,
January 25th | Thursday,
January 26th |
Indices: AUS200 | Early close at 21:00 | Late open at 6:10 |
Please note the temporary changes to market trading hours for the 2022 Christmas and New Year 2023 Holiday period.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All changes are highlighted. All times are UTC.
Instrument | Friday, Dec 23rd, 2022 | Monday, Dec 26th, 2022 | Tuesday, Dec 27th, 2022 |
Cryptocurrencies | Normal trading | Normal trading | Normal trading |
Forex | Normal trading | Normal trading | Normal trading |
Metals: XAU (Gold), XAG (Silver) | Normal trading | Closed | Normal trading |
Commodities: BRENT | Early close at 19:45 | Closed | Normal trading |
Commodities:
CRUDE, NAT.GAS | Normal trading | Closed | Normal trading |
Indices: AUS200 | Early close at 05:30 | Closed | Closed |
Indices: EUR50 | Early close at 21:00 | Closed | Late open at 01:00 |
Indices: FRANCE | Early close at 21:00 | Closed | Late open at 07:00 |
Indices: GER30 | Early close at 21:00 | Closed | Late open at 01:00 |
Indices: SPAIN | Normal trading | Closed | Normal trading |
Indices: UK100 | Early close at 12:50 | Closed | Closed |
Indices: HK-HSI | Early close at 19:00 | Closed | Closed |
Indices: JAPAN | Normal trading | Closed | Normal trading |
Indices: DOWJ, SP500, NASDAQ | Normal trading | Closed | Normal trading |
Instrument | Wednesday, Dec 28th, 2022 | Thursday, Dec 29th, 2022 | Friday, Dec 30th, 2022 |
Cryptocurrencies | Normal trading | Normal trading | Normal trading |
Forex | Normal trading | Normal trading | Normal trading |
Metals: XAU (Gold), XAG (Silver) | Normal trading | Normal trading | Normal trading |
Commodities:
BRENT | Normal trading | Normal trading | Early close at 19:45 |
Commodities:
CRUDE, NAT.GAS | Normal trading | Normal trading | Normal trading |
Indices: AUS200 | Normal trading | Normal trading | Early close at 05:30 |
Indices: EUR50 | Normal trading | Normal trading | Early close at 21:00 |
Indices: FRANCE | Normal trading | Normal trading | Early close at 21:00 |
Indices: GER30 | Normal trading | Normal trading | Early close at 21:00 |
Indices: SPAIN | Normal trading | Normal trading | Normal trading |
Indices: UK100 | Late open at 01:00 | Late open at 01:00 | Early close at 12:50 |
Indices: HK-HSI | Late open at 01:15 | Normal trading | Early close at 19:00 |
Indices: JAPAN | Normal trading | Normal trading | Normal trading |
Indices: DOWJ, SP500, NASDAQ | Normal trading | Normal trading | Normal trading |
Instrument | Monday, Jan 2nd, 2023 | Tuesday, Jan 3rd, 2023 | Wednesday, Jan 4th, 2023 |
Cryptocurrencies | Normal trading | Normal trading | Normal trading |
Forex | Normal trading | Normal trading | Normal trading |
Metals: XAU (Gold), XAG (Silver) | Closed | Normal trading | Normal trading |
Commodities: BRENT | Closed | Normal trading | Normal trading |
Commodities: CRUDE, NAT.GAS | Closed | Normal trading | Normal trading |
Indices: AUS200 | Closed | Normal trading | Normal trading |
Indices: EUR50 | Late open at 01:00 /
Early close at 21:00 | Late open at 01:00 | Normal trading |
Indiced: FRANCE | Late open at 07:00 /
Early close at 21:00 | Late open at 07:00 | Normal trading |
Indices: GER30 | Late open at 01:00 /
Early close at 21:00 | Late open at 01:00 | Normal trading |
Indices: SPAIN | Closed | Normal trading | Normal trading |
Indices: UK100 | Closed | Late open at 01:00 | Normal trading |
Indices: HK-HSI | Closed | Late open at 01:15 | Normal trading |
Indices: JAPAN | Closed | Normal trading | Normal trading |
Indices: DOWJ, SP500, NASDAQ | Closed | Normal trading | Normal trading |
Please note that in observance of the upcoming US Thanksgiving Holiday, there will be temporary changes to market trading hours on Thursday, November 24th and Friday, November 25th, 2022.
Kindly refer to the table below for the schedule of all instruments and plan your trading accordingly. All changes are highlighted. All times are UTC.
Instrument | Thursday, Nov 24th, 2022 | Friday, Nov 25th, 2022 |
Cryptocurrencies | Normal trading | Normal trading |
Instrument | Thursday, Nov 24th, 2022 | Friday, Nov 25th, 2022 |
Forex: all instruments | Normal trading | Normal trading |
Metals: XAU (Gold), XAG (Silver) | Early Close at 18:15 | Early Close at 18:30 |
Instrument | Thursday, Nov 24th, 2022 | Friday, Nov 25th, 2022 |
AUS200 | Early Close at 21:00 | Early Close at 21:00 |
EUR50 | Early Close at 21:00 | Early Close at 21:00 |
FRANCE | Early Close at 21:00 | Early Close at 21:00 |
GER30 | Early Close at 21:00 | Early Close at 21:00 |
SPAIN | Normal trading | Normal trading |
UK100 | Early Close at 21:00 | Early Close at 21:00 |
HK-HSI | Early Close at 19:00 | Early Close at 19:00 |
JAPAN | Early Close at 18:00 | Early Close at 18:15 |
SP500 | Early Close at 18:00 | Early Close at 18:15 |
DOWJ | Early Close at 18:00 | Early Close at 18:15 |
NASDAQ | Early Close at 18:00 | Early Close at 18:15 |
Instrument | Thursday, Nov 24th, 2022 | Friday, Nov 25th, 2022 |
BRENT | Early Close at 18:15 | Early Close at 18:30 |
CRUDE | Early Close at 18:15 | Early Close at 18:30 |
NAT.GAS | Early Close at 18:15 | Early Close at 18:30 |
GOLD, SILVER | Early Close at 18:15 | Early Close at 18:30 |
Please note trading hours adjustments for the one-week period following the change in the UK from BST to GMT on October 30th, 2022 and the subsequent change from CEDT to CET in Europe and from EDT to EST in the US on November 5th, 2022.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. The change is highlighted. All times are UTC.
Instrument | October 30th to November 5th, 2022 |
SPAIN | 07:00 - 19:00 (Monday - Friday) |
Please note trading hours changes in most markets due to the transition from CEDT to CET in Europe and from EDT to EST in the US on November 6th, 2022.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All times are UTC.
Instrument | November 6th, 2022 to March 11th, 2023 |
Crypto: all instruments | 24/7 |
Instrument | November 6th, 2022 to March 11th, 2023 |
Forex: all instruments | 22:05 previous day - 22:00 (Monday - Friday) |
Metals: XAU (Gold), XAG (Silver) | 23:00 previous day - 22:00 (Monday - Friday) |
Instrument | November 6th, 2022 to March 11th, 2023 |
AUS200 | 23:00 previous day - 22:00 (Monday - Friday) |
EUR50 | 23:00 previous day - 22:00 (Monday - Friday) |
FRANCE | 23:00 previous day - 22:00 (Monday - Friday) |
GER30 | 23:00 previous day - 22:00 (Monday - Friday) |
SPAIN | 07:00 - 19:00 (Monday - Friday) |
UK100 | 23:00 previous day - 22:00 (Monday - Friday) |
HK-HSI | 23:00 previous day - 22:00 (Monday - Friday) |
JAPAN | 23:00 previous day - 22:00 (Monday - Friday) |
DOWJ | 23:00 previous day - 22:00 (Monday - Friday) |
NASDAQ | 23:00 previous day - 22:00 (Monday - Friday) |
SP500 | 23:00 previous day - 22:00 (Monday - Friday) |
Instrument | November 6th, 2022 to March 11th, 2023 |
BRENT | 01:00 - 22:00 (Monday - Friday) |
CRUDE | 23:00 previous day - 22:00 (Monday - Friday) |
NAT.GAS | 23:00 previous day - 22:00 (Monday - Friday) |
GOLD, SILVER | 23:00 previous day - 22:00 (Monday - Friday) |
Please note that in observance of the upcoming Hong Kong public holidays on October 4th, 2022, there will be temporary changes to the HK-HSI market trading hours.
Kindly refer to the table below for the schedule of affected markets and plan your trading accordingly. All times are UTC.
Instrument | Monday,
Oct 3rd, 2022 | Tuesday,
Oct 4th, 2022 | Wednesday,
Oct 5th, 2022 |
Hong Kong 50 | Early Close at 19:00 | Closed | Late Open at 01:15 |
Please note temporary changes to UK100 and AUS200 trading hours from Friday, September 16th to Thursday, September 22nd, 2022 for the Queen's Funeral in the UK & National Day of Mourning for the Queen in Australia.
Kindly refer to the table below for the schedule of affected markets and plan your trading accordingly. All times are UTC.
Instrument | Friday,
Sep 16th, 2022 | Monday,
Sep 19th, 2022 | Tuesday,
Sep 20th, 2022 |
UK100 | Early Close at 20:00 | Closed | Late Open at 00:00 |
Instrument | Thursday,
Sep 22nd, 2022 |
AUS200 | Late Open at 07:10 |
Please note that in observance of the upcoming Hong Kong Public Holiday on September 12th, 2022, there will be temporary changes to HK-HSI trading hours from Friday, September 9th to Tuesday, September 13th, 2022.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All times are UTC.
Date | HK-HSI Trading Hours Changes |
Friday, September 9th, 2022 | Early Close at 19:00 |
Monday, September 12th, 2022 | Closed |
Tuesday, September 13th, 2022 | Late Open at 01:15 |
Please note that in observance of the upcoming US Labor Day, there will be temporary changes to market trading hours on Monday, September 5th, 2022.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All times are UTC.
Instrument | Monday,
September 5th, 2022 |
GOLD (XAU) | Early close at 18:30 |
SILVER (XAG) | Early close at 18:30 |
BRENT | Early close at 17:15 |
CRUDE | Early close at 17:15 |
NAT.GAS | Early close at 17:15 |
Instrument | Monday, September 5th, 2022 |
EUR50 | Early close at 20:00 |
FRANCE | Early close at 20:00 |
GER30 | Early close at 20:00 |
HK-HSI | Early close at 19:00 |
JAPAN | Early close at 17:00 |
UK100 | Early close at 20:00 |
DOWJ | Early close at 17:00 |
NASDAQ | Early close at 17:00 |
SP500 | Early close at 17:00 |
Please note that in observance of the upcoming UK Summer Bank Holiday, there will be temporary changes to the UK100 market trading hours.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All changes are highlighted. All times are UTC.
Instrument | Friday, August 26th, 2022 | Monday, August 29th, 2022 | Tuesday, August 30th, 2022 |
UK100 | Early close at 20:00 | Closed | Late open at 00:00 |
Please note that in observance of the upcoming US Independence Day, there will be temporary changes to market trading hours on Monday, July 4th, 2022.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All times are UTC.
Instrument | Monday,
July 4th, 2022 |
GOLD (XAU) | Early close at 18:30 |
SILVER (XAG) | Early close at 18:30 |
BRENT | Early close at 17:15 |
CRUDE | Early close at 17:15 |
NAT.GAS | Early close at 17:15 |
Instrument | Monday, June 20th, 2022 |
EUR50 | Early close at 20:00 |
FRANCE | Early close at 20:00 |
GER30 | Early close at 20:00 |
HK-HSI | Early close at 19:00 |
JAPAN | Early close at 17:00 |
UK100 | Early close at 20:00 |
DOWJ | Early close at 17:00 |
NASDAQ | Early close at 17:00 |
SP500 | Early close at 17:00 |
Please note that in observance of the upcoming Hong Kong Public Holiday on June 1st, 2022, there will be temporary changes to HK-HSI trading hours on Thursday, June 30th to Monday, July 4th, 2022.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All times are UTC.
Date | HK-HSI Trading Hours Changes |
Thursday, June 30th, 2022 | Early Close at 19:00 |
Friday, July 1st, 2022 | Closed |
Monday, July 4th, 2022 | Late Open at 01:15 |
Please note that in observance of the upcoming US Juneteenth Holiday, there will be temporary changes to market trading hours on Monday, June 20th, 2022.
Kindly refer to the table below for the schedule of all the affected markets and plan your trading accordingly. All times are UTC.
Instrument | Monday, June 20th, 2022 |
GOLD, XAU | Early close at 18:30 |
SILVER, XAG | Early close at 18:30 |
BRENT | Early close at 17:15 |
CRUDE | Early close at 17:15 |
NAT.GAS | Early close at 17:15 |
Instrument | Monday, June 20th, 2022 |
EUR50 | Early close at 20:00 |
FRANCE | Early close at 20:00 |
GER30 | Early close at 20:00 |
HK-HSI | Early close at 19:00 |
JAPAN | Early close at 17:00 |
UK100 | Early close at 20:00 |
DOWJ | Early close at 17:00 |
NASDAQ | Early close at 17:00 |
SP500 | Early close at 17:00 |
Please note that due to the upcoming Queen's Birthday celebration in Australia, there will be temporary changes to AUS200 market trading hours on Monday, June 13th, 2022.
Kindly refer to the table below for the schedule of AUS200 market and plan your trading accordingly. All times are UTC.
Instrument | Monday,
June 13th, 2022 |
AUS200 | Late open at 08:10 |
Please note that in observance of the upcoming Queen's Platinum Jubilee Bank Holiday in the UK and Tuen Ng Festival in Hong Kong, there will be temporary changes to market trading hours during the period of Wednesday, June 1st to Monday, June 6th, 2022.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All changes are highlighted. All times are UTC.
Instrument | Wednesday,
June 1st, 2022 | Thursday, June 2nd, 2022 |
HK-HSI | Normal trading | Early close at 19:00 |
UK100 | Early close at 20:00 | Closed |
Instrument | Friday,
June 3rd, 2022 | Monday, June 6th, 2022 |
HK-HSI | Closed | Late open at 1:15 |
UK100 | Closed | Late open at 00:00 |