Trading Schedule Changes Archive
Please note that in observance of the upcoming US Independence Day, there will be temporary changes to market trading hours on Monday, July 3rd and Tuesday, July 4th, 2023.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All changes are highlighted. All times are UTC.
Instrument | Monday,
July 3rd, 2023 | Tuesday,
July 4th, 2023 |
GOLD, XAU | Normal trading | Early close at 18:30 |
SILVER, XAG | Normal trading | Early close at 18:30 |
BRENT | Normal trading | Early close at 18:15 |
CRUDE | Normal trading | Early close at 18:15 |
NAT.GAS | Normal trading | Early close at 18:15 |
DOWJ | Early close at 17:15 | Early close at 17:00 |
NASDAQ | Early close at 17:15 | Early close at 17:00 |
SP500 | Early close at 17:15 | Early close at 17:00 |
JAPAN 225 | Early close at 17:15 | Early close at 17:00 |
Please note that in observance of the upcoming Tuen Ng Festival in Hong Kong, there will be temporary changes to market trading hours during the period of Wednesday, June 21st to Friday, June 23rd, 2023.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All changes are highlighted. All times are UTC.
Instrument | Wednesday,
June 21st, 2023 | Thursday, June 22nd, 2023 | Thursday, June 22nd, 2023 |
HK-HSI | Early close at 19:00 | Closed | Late open at 1:15 |
Please note that in observance of the upcoming US Juneteenth Holiday, there will be temporary changes to market trading hours on Monday, June 19th, 2023.
Kindly refer to the table below for the schedule of all the affected markets and plan your trading accordingly. All times are UTC.
Instrument | Monday, June 19th, 2023 |
GOLD, XAU
SILVER, XAG | Early close at 18:30 |
BRENT
CRUDE
NAT.GAS | Early close at 17:15 |
Instrument | Monday, June 19th, 2023 |
JAPAN
DOWJ
NASDAQ
SP500 | Early close at 17:00 |
Please note that in observance of the upcoming Australia Public Holiday, there will be a change to AUS200 market trading hours. Trading schedule for all other instruments will not be affected.
Kindly refer to the table below for the schedule of the affected instruments and plan your trading accordingly. All times are UTC.
Instrument | Monday,
June 12th, 2023 |
AUS200 | Late open at 7:10 |
Please note temporary changes to market trading hours during the period of Thursday, May 25th to Tuesday, May 30th, 2023.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All changes are highlighted. All times are UTC.
Instrument | Thursday,
May 25th, 2023 | Friday, May 26th, 2023 |
HK-HSI | Early close at 19:00 | Closed |
UK100 | Normal trading | Early close at 20:00 |
Instrument | Monday,
May 29th, 2023 | Tuesday, May 30th, 2023 |
UK100 | Closed | Late open at 0:00 |
HK-HSI | Late open at 1:15
Early close at 8:30 | Late open at 1:15 |
SP500,
DOWJ,
NASDAQ,
JAPAN | Early close at 17:00 | Normal trading |
ALUMINIUM,
COPPER,
LEAD,
NICKEL,
ZINC | Closed | Normal trading |
BRENT | Early close at 17:15 | Normal trading |
CRUDE,
NAT.GAS | Early close at 18:15 | Normal trading |
XAU, GOLD,
XAG, SILVER | Early close at 18:30 | Normal trading |
Please note that in observance of the upcoming ANZAC Day Holiday in Australia, there will be a change to AUS200 market trading hours on Tuesday, April 25th, 2023. Trading schedule for all other instruments will not be affected.
Kindly refer to the table below for the schedule of AUS200 and plan your trading accordingly. All times are UTC.
Instrument | Tuesday, April 25th, 2023 |
Indices: AUS200 | Late open at 7:10 |
Please note that in observance of the upcoming 2023 Easter holiday, there will be temporary changes to market trading hours during the period of Thursday, April 6th to Tuesday, April 11th, 2023.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All changes are highlighted. All times are UTC.
Instrument | Thursday, April 6th, 2023 | Friday, April 7th, 2023 |
Cryptocurrencies | Normal trading | Normal trading |
Forex | Normal trading | Normal trading |
COMMODITIES: | | |
XAU, GOLD
XAG, SILVER | Normal trading | Closed |
BRENT CRUDE NAT.GAS | Normal trading | Closed |
INDICES: | | |
AUS200 | Early Close at 14:00 | Closed |
EUR50 FRANCE GER30 UK100 | Early Close at 20:00 | Closed |
SPAIN | Normal trading | Closed |
HK-HSI | Late open at 01:15 Early Close at 19:00 | Closed |
JAPAN | Normal trading | Early Close at 13:15 |
DOWJ SP500 NASDAQ | Normal trading | Early Close at 13:15 |
Instrument | Monday, April 10th, 2023 | Tuesday, April 11th, 2023 |
Cryptocurrencies | Normal trading | Normal trading |
Forex | Normal trading | Normal trading |
COMMODITIES: | | |
XAU, GOLD
XAG, SILVER | Normal trading | Normal trading |
BRENT CRUDE NAT.GAS | Normal trading | Normal trading |
INDICES: | | |
AUS200 | Closed | Late Open at 00:00 |
EUR50 GER30 | Closed | Late Open at 00:15 |
FRANCE | Closed | Late Open at 06:00 |
SPAIN | Closed | Normal trading |
HK-HSI | Closed | Late Open at 01:15 |
UK100 | Closed | Late Open at 00:00 |
JAPAN | Normal trading | Normal trading |
DOWJ SP500 NASDAQ | Normal trading | Normal trading |
Please note that in observance of the upcoming Hong Kong public holidays, there will be temporary changes to HK-HSI market trading hours during the periods of Monday, April 4th to Wednesday, April 6th, 2023.
Kindly refer to the table below for the schedule of HK-HSI and plan your trading accordingly. All times are UTC.
Instrument | Tuesday, April 4th, 2023 | Wednesday, April 5th, 2023 | Thursday, April 6th, 2023 |
HK-HSI | Early close at 19:00 | Closed | Late open at 01:15
Early close at 19:00 |
Please note trading hours adjustments for the two-week period following the change in the US from Standard to Daylight Saving Time on Sunday, March 12th, 2023, and the subsequent change in Europe from CET to CEDT on Saturday, March 25th, 2023
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All changes are highlighted. All times are UTC.
Instrument | Sunday, March 12th to Saturday, March 25th |
Crypto: all instruments: No change | 24/7 |
Instrument | Sunday, March 12th to Saturday, March 25th |
Forex: all instruments: Changes | 21:05 previous day - 21:00 (Monday - Friday) |
Metals: XAU, XAG: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
Instrument | Sunday, March 13th to Saturday, March 26th |
AUS200: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
EUR50: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
FRANCE: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
GER30: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
SPAIN: No change | 07:00 - 19:00 (Monday - Friday) |
UK100: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
HK-HSI: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
JAPAN: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
DOWJ: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
NASDAQ: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
SP500: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
Instrument | Sunday, March 13th to Saturday, March 26th |
BRENT: Changes | 00:00 - 21:00 (Monday - Friday) |
CRUDE: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
NAT.GAS: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
GOLD: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
SILVER: Changes | 22:00 previous day - 21:00 (Monday - Friday) |
Please note trading hours for the period between Sunday, March 26th, 2023 and Saturday, October 28th, 2023 due to the change from CET to CEDT in Europe.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All changes from the previous schedule are highlighted. All times are UTC.
Instrument | Sunday, March 26th to Saturday, October 28th |
Crypto: all instruments: No change | 24/7 |
Instrument | Sunday, March 26th to Saturday, October 28th |
Forex: all instruments: No change | 21:05 previous day - 21:00 (Monday - Friday) |
Metals: XAU, XAG: No change | 22:00 previous day - 21:00 (Monday - Friday) |
Instrument | Sunday, March 26th to Saturday, October 28th |
AUS200: No change | 22:00 previous day - 21:00 (Monday - Friday) |
EUR50: No change | 22:00 previous day - 21:00 (Monday - Friday) |
FRANCE: No change | 22:00 previous day - 21:00 (Monday - Friday) |
GER30: No change | 22:00 previous day - 21:00 (Monday - Friday) |
SPAIN: Changes | 06:00 - 18:00 (Monday - Friday) |
UK100: No change | 22:00 previous day - 21:00 (Monday - Friday) |
HK-HSI: No change | 22:00 previous day - 21:00 (Monday - Friday) |
JAPAN: No change | 22:00 previous day - 21:00 (Monday - Friday) |
DOWJ: No change | 22:00 previous day - 21:00 (Monday - Friday) |
NASDAQ: No change | 22:00 previous day - 21:00 (Monday - Friday) |
SP500: No change | 22:00 previous day - 21:00 (Monday - Friday) |
Instrument | Sunday, March 26th to Saturday, October 28th |
BRENT: No change | 00:00 - 21:00 (Monday - Friday) |
CRUDE: No change | 22:00 previous day - 21:00 (Monday - Friday) |
NAT.GAS: No change | 22:00 previous day - 21:00 (Monday - Friday) |
GOLD: No change | 22:00 previous day - 21:00 (Monday - Friday) |
SILVER: No change | 22:00 previous day - 21:00 (Monday - Friday) |
Please note that in observance of the upcoming US Presidents Day holiday, there will be temporary changes to market trading hours on Monday, February 20th, 2023.
Kindly refer to the table below for the schedule of all the affected instruments and plan your trading accordingly. All times are UTC.
Instrument | Monday, February 20th, 2023 |
Forex:
XAU, XAG pairs | Early close at 19:30 |
Commodities:
CRUDE, BRENT, NAT.GAS | Early close at 19:15 |
Commodities:
SILVER, GOLD | Early close at 19:30 |
Indices: JAPAN | Early close at 18:00 |
Indices: DOWJ, SP500, NASDAQ | Early close at 18:00 |
Please note that in observance of US Martin Luther King Day, there will be temporary changes to market trading hours on Monday, January 16th, 2023.
Kindly refer to the table below for the schedule of all the affected instruments and plan your trading accordingly. All times are UTC.
Instrument | Monday, January 16th, 2023 |
GOLD, XAU pairs | Early close at 19:30 |
SILVER, XAG pairs | Early close at 19:30 |
BRENT | Early close at 19:15 |
CRUDE | Early close at 19:15 |
NAT.GAS | Early close at 19:15 |
JAPAN | Early close at 18:00 |
DOWJ | Early close at 18:00 |
SP500 | Early close at 18:00 |
NASDAQ | Early close at 18:00 |
Please note that in observance of the upcoming Hong Kong Lunar New Year holiday, there will be temporary changes to the HK-HSI market trading hours during the period from January 20th to January 26th, 2023. Trading schedule for all other instruments will not be affected.
Kindly refer to the table below for the schedule of the affected instruments and plan your trading accordingly. All times are UTC.
Instrument | Friday,
January 20th | Monday, January 23rd | Tuesday, January 24th |
Indices: HK-HSI | Early close at 19:00 | Closed | Closed |
Instrument | Wednesday, January 25th | Thursday, January 26th |
Indices: HK-HSI | Closed | Late open at 01:15 |
Please note that in observance of the upcoming Australia Public Holiday, there will be a change to AUS200 market trading hours. Trading schedule for all other instruments will not be affected.
Kindly refer to the table below for the schedule of the affected instruments and plan your trading accordingly. All times are UTC.
Instrument | Wednesday,
January 25th | Thursday,
January 26th |
Indices: AUS200 | Early close at 21:00 | Late open at 6:10 |
Please note the temporary changes to market trading hours for the 2022 Christmas and New Year 2023 Holiday period.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All changes are highlighted. All times are UTC.
Instrument | Friday, Dec 23rd, 2022 | Monday, Dec 26th, 2022 | Tuesday, Dec 27th, 2022 |
Cryptocurrencies | Normal trading | Normal trading | Normal trading |
Forex | Normal trading | Normal trading | Normal trading |
Metals: XAU (Gold), XAG (Silver) | Normal trading | Closed | Normal trading |
Commodities: BRENT | Early close at 19:45 | Closed | Normal trading |
Commodities:
CRUDE, NAT.GAS | Normal trading | Closed | Normal trading |
Indices: AUS200 | Early close at 05:30 | Closed | Closed |
Indices: EUR50 | Early close at 21:00 | Closed | Late open at 01:00 |
Indices: FRANCE | Early close at 21:00 | Closed | Late open at 07:00 |
Indices: GER30 | Early close at 21:00 | Closed | Late open at 01:00 |
Indices: SPAIN | Normal trading | Closed | Normal trading |
Indices: UK100 | Early close at 12:50 | Closed | Closed |
Indices: HK-HSI | Early close at 19:00 | Closed | Closed |
Indices: JAPAN | Normal trading | Closed | Normal trading |
Indices: DOWJ, SP500, NASDAQ | Normal trading | Closed | Normal trading |
Instrument | Wednesday, Dec 28th, 2022 | Thursday, Dec 29th, 2022 | Friday, Dec 30th, 2022 |
Cryptocurrencies | Normal trading | Normal trading | Normal trading |
Forex | Normal trading | Normal trading | Normal trading |
Metals: XAU (Gold), XAG (Silver) | Normal trading | Normal trading | Normal trading |
Commodities:
BRENT | Normal trading | Normal trading | Early close at 19:45 |
Commodities:
CRUDE, NAT.GAS | Normal trading | Normal trading | Normal trading |
Indices: AUS200 | Normal trading | Normal trading | Early close at 05:30 |
Indices: EUR50 | Normal trading | Normal trading | Early close at 21:00 |
Indices: FRANCE | Normal trading | Normal trading | Early close at 21:00 |
Indices: GER30 | Normal trading | Normal trading | Early close at 21:00 |
Indices: SPAIN | Normal trading | Normal trading | Normal trading |
Indices: UK100 | Late open at 01:00 | Late open at 01:00 | Early close at 12:50 |
Indices: HK-HSI | Late open at 01:15 | Normal trading | Early close at 19:00 |
Indices: JAPAN | Normal trading | Normal trading | Normal trading |
Indices: DOWJ, SP500, NASDAQ | Normal trading | Normal trading | Normal trading |
Instrument | Monday, Jan 2nd, 2023 | Tuesday, Jan 3rd, 2023 | Wednesday, Jan 4th, 2023 |
Cryptocurrencies | Normal trading | Normal trading | Normal trading |
Forex | Normal trading | Normal trading | Normal trading |
Metals: XAU (Gold), XAG (Silver) | Closed | Normal trading | Normal trading |
Commodities: BRENT | Closed | Normal trading | Normal trading |
Commodities: CRUDE, NAT.GAS | Closed | Normal trading | Normal trading |
Indices: AUS200 | Closed | Normal trading | Normal trading |
Indices: EUR50 | Late open at 01:00 /
Early close at 21:00 | Late open at 01:00 | Normal trading |
Indiced: FRANCE | Late open at 07:00 /
Early close at 21:00 | Late open at 07:00 | Normal trading |
Indices: GER30 | Late open at 01:00 /
Early close at 21:00 | Late open at 01:00 | Normal trading |
Indices: SPAIN | Closed | Normal trading | Normal trading |
Indices: UK100 | Closed | Late open at 01:00 | Normal trading |
Indices: HK-HSI | Closed | Late open at 01:15 | Normal trading |
Indices: JAPAN | Closed | Normal trading | Normal trading |
Indices: DOWJ, SP500, NASDAQ | Closed | Normal trading | Normal trading |
Please note that in observance of the upcoming US Thanksgiving Holiday, there will be temporary changes to market trading hours on Thursday, November 24th and Friday, November 25th, 2022.
Kindly refer to the table below for the schedule of all instruments and plan your trading accordingly. All changes are highlighted. All times are UTC.
Instrument | Thursday, Nov 24th, 2022 | Friday, Nov 25th, 2022 |
Cryptocurrencies | Normal trading | Normal trading |
Instrument | Thursday, Nov 24th, 2022 | Friday, Nov 25th, 2022 |
Forex: all instruments | Normal trading | Normal trading |
Metals: XAU (Gold), XAG (Silver) | Early Close at 18:15 | Early Close at 18:30 |
Instrument | Thursday, Nov 24th, 2022 | Friday, Nov 25th, 2022 |