Due to recent extreme market volatility and in order to protect traders from excessive leverage and associated elevated risks, we will be adjusting margin requirements for the following instruments: BTC/USD, ETH/USD, ETH/BTC, LTC/USD, LTC/BTC, EOS/USD, EOS/BTC, XRP/USD, XRP/BTC.
The new requirements will come into effect on Thursday, November 26th, 2020 at 20:00 UTC. Please refer to the table below for the updated margin requirements for Crypto instruments.
Please take this into account and ensure your margin Trading or Covesting Strategy account has sufficient margin when the new margin requirements take effect: deposit more funds to the account or reduce market exposure by partially closing positions to avoid position liquidation due to insufficient margin.
For more information about current margin requirements please visit Fees and Conditions schedule.​
XRP/USD, XRP/BTC:
From | To | Margin required | Leverage |
0 | 10,000 | 1% | 1:100 |
10,000 | 30,000 | 25% | 1:4 |
30,000 | > | 50% | 1:2 |
LTC/USD, LTC/BTC:
From | To | Margin required | Leverage |
0 | 100 | 1% | 1:100 |
100 | 200 | 25% | 1:4 |
200 | > | 50% | 1:2 |
EOS/USD, EOS/BTC:
From | To | Margin required | Leverage |
0 | 500 | 1% | 1:100 |
500 | 5,000 | 25% | 1:4 |
5,000 | > | 50% | 1:2 |
BTC/USD:
From | To | Margin required | Leverage |
0 | 50 | 1% | 1:100 |
50 | 200 | 5% | 1:20 |
200 | > | 10% | 1:10 |
ETH/USD, ETH/BTC:
From | To | Margin required | Leverage |
0 | 100 | 1% | 1:100 |
100 | 500 | 10% | 1:10 |
500 | > | 25% | 1:4 |
XRP/USD, XRP/BTC:
From | To | Margin required | Leverage |
0 | 10,000 | 2% | 1:50 |
10,000 | 30,000 | 25% | 1:4 |
30,000 | > | 50% | 1:2 |
LTC/USD, LTC/BTC:
From | To | Margin required | Leverage |
0 | 100 | 2% | 1:50 |
100 | 200 | 25% | 1:4 |
200 | > | 50% | 1:2 |
EOS/USD, EOS/BTC:
From | To | Margin required | Leverage |
0 | 500 | 2% | 1:50 |
500 | 5,000 | 25% | 1:4 |
5,000 | > | 50% | 1:2 |
BTC/USD:
From | To | Margin required | Leverage |
0 | 50 | 2% | 1:50 |
50 | 200 | 5% | 1:20 |
200 | > | 10% | 1:10 |
ETH/USD, ETH/BTC:
From | To | Margin required | Leverage |
0 | 100 | 2% | 1:50 |
100 | 500 | 10% | 1:10 |
500 | > | 25% | 1:4 |